Value | DO | pH |
Measurement range | 0-220 µmol/l * | 6.0-8.5 |
Response time (t90) | 30 sec | 3 min |
Resolution | ±0.05% at 1% air-saturation ±0.2% at 100% air-saturation | ±0.01 at pH=7 |
Accuracy | ±0.2% at 1% air-saturation ±1.0% at 100% air-saturation | ±0.1 with one-point calibration |
Drift | <0.02% air saturation/day (1 min. interval) at 50% air saturation | <0.01 pH / day (1 min interval, pH 7) |
Temperature range | +5°C to +45°C | +5°C to +45°C |
Compatibility | pH 3-9, aqueous solutions or ethanol up to 10% | |
Cross-sensitivity | Cl2, SO2 | Slightly to ionic strength - severe to small fluorescent molecules |
Storage stability | 18 month (stored at ambient temperature and in the dark) | |
Calibration | SENSOLUX® EF are pre-calibrated | |
Sterilization | SENSOLUX® EF are delivered irradiated | |
*= max. 110% air saturation at 37°C in H2O